MUSIC COLLECTION
Latest Update: August 14 2016
Total: 746 Albums
ARTIST 22 Jacks |
TITLE Uncle Bob |
GENRE Alternative & Punk |
LABEL | YEAR | FORMAT CD |
7 Seconds | Alt.Music.Hardcore | Rock; Hardcore; Punk | Headhunter Records | 1995 | CD |
7 Seconds | Ourselves | Rock; Alternative Rock | Restless Records | 1988 | CD |
7 Seconds | Out The Shizzy | Rock; Hardcore | Headhunter Records | 1993 | CD |
7 Seconds | Soulforce Revolution | Rock; Alternative Rock | Restless Records | 1989 | CD |
7 Seconds | The Music, The Message | Rock; Hardcore; Punk | Epic | 1995 | CD |
88 Fingers Louie | 88 Fingers Up Your Ass | Rock; Punk | Hopeless Records | 1997 | CD |
88 Fingers Louie | Back On The Streets | Rock; Punk | Hopeless Records | 1998 | CD |
Acceptance | Black Lines To Battlefields | Emo; Indie Rock; Rock | The Militia Group | 2003 | CD |
Acceptance | Phantoms | Rock | Sony BMG Music Entertainment (Columbia) | 2005 | CD |
The Accused | Oh Martha! | Punk | CD | ||
Action Action | An Army Of Shapes Between Wars | New Wave | CD | ||
Agent Orange | Living In Darkness | Non-Music; Rock; Interview; Punk | Rhino Records | 1992 | CD |
Agent Orange | Real Live Sound | Rock; Alternative Rock; Punk | Restless Records | 1991 | CD |
Agent Orange | This Is The Voice | Rock; Surf; Punk | Restless Records | 1993 | CD |
Agent Orange | When You Least Expect It… | CD | |||
Agent Orange (7) | Blood Stained Hitz | Punk; Rock; Surf | Anarchy Music | 2004 | CD |
Agoraphobic Nosebleed | Agorapocalypse | Rock; Thrash; Grindcore | Relapse Records | 2009 | CD |
Agoraphobic Nosebleed | Altered States Of America | Electronic; Rock; Grindcore; Industrial; Noise | Relapse Records | 2003 | CD |
Agoraphobic Nosebleed | Frozen Corpse Stuffed With Dope | Grindcore | Relapse | 6/24/02 | CD |
Aiden | Nightmare Anatomy | Punk Rock | CD | ||
Alien Crime Syndicate | From The Word Go | Rock; Garage Rock; Pop Rock | Will Records | 2000 | CD |
Alkaline Trio | Crimson | Punk | CD | ||
Alkaline Trio | Good Mourning | Emo | CD | ||
ALL | All | Rock; Punk | Owned & Operated Recordings | 1999 | CD |
ALL | Allroy for Prez | 1988 | CD | ||
ALL | Allroy Saves | Rock; Power Pop; Punk | Cruz Records | 1990 | CD |
ALL | Allroy Sez | Rock; Punk | Cruz Records | 1988 | CD |
ALL | Allroy’s Revenge | Rock; Power Pop; Punk | Cruz Records | 1989 | CD |
ALL | Breaking Things | Rock; Power Pop; Punk | Cruz Records | 1993 | CD |
ALL | Dot | Rock; Punk | Cruz Records | 1992 | CD |
ALL | Mass Nerder | Rock; Punk | Epitaph Records | 1998 | CD |
ALL | Percolater | Rock; Power Pop; Punk | Cruz Records | 1992 | CD |
ALL | Problematic | Rock; Punk | Epitaph Europe | 2000 | CD |
ALL | Pummel | Rock; Power Pop; Punk | Interscope Records | 1995 | CD |
ALL | Shreen (Single) | CD | |||
ALL | Trailblazer | Rock; Punk | Cruz Records | 1989 | CD |
All Systems Go | All Systems Go! | Rock; Punk | Bad Taste Records | 1999 | CD |
All Systems Go! | I’ll Be Your Radio | Rock | CD | ||
The Amatures | Skankinatcha | Ska | CD | ||
Amber Pacific | Truth In Sincerity | Rock; Alternative Rock | Hopeless Records | 2007 | CD |
Amber Pacific | Virtues | Post-Punk | Victory Records | 2010 | CD |
Anberlin | Cities | Christian Rock; Post-Punk | Tooth & Nail Records | 2/20/07 | CD |
Anberlin | Dark Is The Way Light Is The Place | Rock | Universal Republic | 2010 | CD |
Anberlin | New Surrender | PopRock; Post-Punk | Universal Republic | 2008 | CD |
Anberlin | Vital | Christian Alternative | Universal Republic | 2012 | CD |
And One | Bodypop 1 1/2 | 2009 | CD | ||
And One | Frontfeuer | Elecktro | 2006 | CD | |
Angels & Airwaves | I-Empire | Pop | Geffen Records | 11/6/07 | CD |
Apoptygma Berzerk | You And Me Against The World | Electronic; Rock; Alternative Rock; Synth-pop | GUN Records | 2005 | CD |
April’s Motel Room | Black 14 | Rock; Alternative Rock | Epic | 1994 | CD |
Arthur | Loneliness Is Bliss | Rock; Emo; Indie Rock | Rock City Recording Company | 1999 | CD |
Atari Teenage Riot | 60 Second Wipe Out | Electronic; Hardcore; Noise; Breakcore | Digital Hardcore Recordings | 1999 | CD |
Atlas Losing Grip | State Of Unrest | 2011 | CD | ||
Atom and His Package | Attention! Blah Blah Blah | CD | |||
Atreyu | A Death-Grip On Yesterday | Metal; Post-Hardcore | Victory Records | 2006 | CD |
Audio Learning Center | Friendships Often Fade Away | Rock | CD | ||
Automatic 7 | At Funeral Speed | 2007 | CD | ||
Autopilot Off | Make A Sound | Rock; Alternative Rock | Island Def Jam Music Group | 2004 | CD |
Bad Brains | I Against I | Alternative | SST Records | 1986 | CD |
Bad Brains | Rise | Hardcore | Sony | 1993 | CD |
Bad Religion | Against The Grain | Punk; PunkRock; Punk, allgemein | Epitaph | 1990 | CD |
Bad Religion | All Ages | Punk Rock | Epitaph | 1995 | CD |
Bad Religion | Generator | Rock; Punk | Epitaph Records | 1992 | CD |
Bad Religion | New Maps of Hell | Alternative; Hardcore; Punk; Punk – Old School; Punk Rock; Punk/Ska; PunkRock | Epitaph | 2007 | CD |
Bad Religion | No Substance | Rock; Punk | Dragnet Records | 1998 | CD |
Bad Religion | Stranger Than Fiction | Rock; Punk | Dragnet Records | 1994 | CD |
Baroness | Yellow & Green | Pop/Rock; Indie Rock; Progressive Metal; Stoner Rock; Sludge Metal | Relapse Records | 7/17/12 | CD |
Bayside | Sirens And Condolences | Hardcore | CD | ||
Bazooka | Perfectly Square | CD | |||
Beastie Boys | Check Your Head | Hip Hop; Jazz; Rock; Cut-up/DJ; Fusion | Capitol Records | 1992 | CD |
Beastie Boys | Hello Nasty | Hip Hop | Capitol Records | 1998 | CD |
Beastie Boys | Paul’s Boutique | Electronic; Hip Hop; Cut-up/DJ | Capitol Records | 1989 | CD |
Beastie Boys | Some Old Bullshit | Punk | CD | ||
Better Than Ezra | Deluxe | Electronic; Rock; Alternative Rock | Elektra | 1995 | CD |
Big Audio Dynamite | The Globe | Alternative | 1991 | CD | |
Big Black | The Rich Man’s Eight Track Tape | Rock; Alternative Rock; Industrial | Touch And Go | 1992 | CD |
Big Drill Car | Batch | CD | |||
Big Drill Car | CD Type Thing | CD | |||
Big Drill Car | Small Block | CD | |||
Bigod 20 | On The Run | Electronic; EBM; Techno; Industrial | Sire | 1992 | CD |
Bigod 20 | Steel Works! | Electronic; EBM; Industrial; Electro | Zoth Ommog | 1992 | CD |
Biohazard | Switchback | Rock; Hardcore | Mercury | 1999 | CD |
BL’AST | it’s in my blood | Punk | CD | ||
BL’AST | Take The Manic Ride | Rock; Hardcore; Punk | SST Records | 1991 | CD |
BL’AST | The Expression Of Power | Rock; Hardcore | Southern Lord | 2014 | Vinyl |
Black Flag | Everything Went Black | 1982 | CD | ||
Black Flag | Family Man | Non-Music; Rock; Punk; Spoken Word | SST Records | 1990 | CD |
Black Flag | In My Head | Rock | 1985 | CD | |
Black Flag | Loose Nut | 1984 | CD | ||
Black Flag | My War | Rock; Punk | SST Records | 1984 | CD |
Black Flag | The Process Of Weeding Out | Punk | SST Records | 1985 | CD |
Black Flag | Wasted Again | Punk | 1987 | CD | |
Bleeding Kansas | Dead Under Decor | Rock | Abacus Recordings | 2006 | CD |
Blink 182 | Dude Ranch | Punk Rock | 1997 | CD | |
Blink-182 | Dick Lips | Rock; Pop Rock; Punk | Grilled Cheese | 1998 | CD |
Blink-182 | Take Off Your Pants And Jacket | Rock; Alternative Rock; Punk; Pop Rock | MCA Records | 2001 | CD |
Blount | Trauma | Rock; Punk | Fearless Records | 1996 | CD |
Bodyjar | Five Minutes Away Single | Punk Rock | CD | ||
Bodyjar | How It Works | Rock; Punk | EMI | 2001 | CD |
Bodyjar | Is It A Lie | CD | |||
Bodyjar | Jarchives – 10 Years of Bodyjar | Rock | CD | ||
Bodyjar | No Touch Red | Punk Rock | CD | ||
Bodyjar | Rimshot | Rock; Punk | Burning Heart Records | 1996 | CD |
Bodyjar | Too Drunk To Drive (CD Single) | Punk Rock | CD | ||
Bodyjar | You Got Me A Girls Bike You Idiot | Punk | CD | ||
Bones Brigade Video Tunes | video show, future primitive, animal chin sndtrk | Soundtrack | CD | ||
Boss Hog | Boss Hog | Rock; Alternative Rock; Blues Rock; Punk | Geffen Records | 1996 | CD |
Boysetsfire | The Misery Index: Notes From The Plague Years | Rock; Emo | Burning Heart Records | 2006 | CD |
Bracket | 924 Forestville St. | Rock; Punk | Caroline Records | 1994 | CD |
Bracket | Novelty Forever | Rock; Punk | Fat Wreck Chords | 1997 | CD |
Bracket | Requiem | Rock; Punk | Takeover Records | 2005 | CD |
Buck-O-Nine | Libido | Ska; Ska Punk | TVT | 1999 | CD |
Buck-O-Nine | Twenty-Eight Teeth | Ska | TVT | 4/15/97 | CD |
Buffalo Tom | Big Red Letter Day | Alternative Rock | Beggars Banquet | 1993 | CD |
Built To Spill | Live | Rock; Indie Rock | City Slang | 2000 | CD |
Bullets And Octane | In The Mouth Of The Young | Rock; Rock & Roll; Hard Rock | RCA | 2006 | CD |
BusDriver | RoadKillOvercoat | Hip-Hop | 2007 | CD | |
Butthole Surfers | Independent Worm Saloon | Rock; Alternative Rock | Capitol Records | 1993 | CD |
Buzzcocks | A Different Kind Of Tension | Rock; New Wave | EMI | 2008 | CD |
Buzzcocks | Singles Going Steady | Rock; Punk | I.R.S. Records | 1988 | CD |
Buzzcocks | The Peel Sessions | 1989 | CD | ||
Chad VanGaalen | Skelliconnection | Rock; Acoustic; Lo-Fi; Indie Rock | Sub Pop | 2006 | CD |
Channels | Open | CD | |||
Chemical People | Angels ‘N’ Devils | Punk; General Blues | 1991 | CD | |
Chiodos | Illuminaudio | Progressive Metal; Post-Hardcore | Equal Vision Records | 2010 | CD |
Circa Survive | On Letting Go | Indie; Alternative Rock; Emo | Equal Vision Records | 5/29/07 | CD |
Clutch | Escape From The Prison Planet | Alternative Metal | Atlantic | 1996 | CD |
Coalesce | Give Them Rope | Hardcore | Edison Records | 6/1/04 | CD |
Combichrist | Everybody Hates You | Electronic; EBM; Techno; Electro; Ambient | Out Of Line | 2005 | CD |
Combichrist | What The F**k Is Wrong With You People? | Electronic; EBM; Techno; Industrial | Metropolis | 2007 | CD |
Communique | A Crescent Honeymoon | Rock | CD | ||
Converge | All We Love We Leave Behind | 2012 | CD | ||
Converge | Jane Doe | Hardcore | CD | ||
Converge | When Forever Comes Crashing | Hardcore | CD | ||
Corrosion Of Conformity | Animosity | Punk Rock; Pop/Rock | Metal Blade Records | 1985 | CD |
Corrosion Of Conformity | Blind | Metal | Columbia Records | 1/17/95 | CD |
Corrosion Of Conformity | Deliverance | Rock; Southern Rock; Hard Rock; Heavy Metal | Columbia | 1994 | CD |
Corrosion Of Conformity | In The Arms Of God | Rock; Heavy Metal | Victor Entertainment Japan | 2005 | CD |
Corrosion Of Conformity | Wiseblood | Rock; Stoner Rock; Heavy Metal | Columbia | 1996 | CD |
Covenant | Dreams Of A Cryotank | Electronic; EBM; Synth-pop | Metropolis | 1999 | CD |
Covenant | Europa | Electronic; EBM; Synth-pop | Metropolis | 1999 | CD |
Covenant | Modern Ruin | Electronic; Synth-pop | Synthetic Symphony | 2011 | CD |
Covenant | Northern Light | Electronic; Techno; Synth-pop; Industrial | Metropolis | 2002 | CD |
Covenant | Ritual Noise | Electronic; Industrial; Synth-pop | Metropolis | 2006 | CD |
Covenant | Skyshaper | Electronic; Trance; Industrial; Synth-pop | Synthetic Symphony | 2006 | CD |
The Cramps | Flamejob | Lo-Fi/Garage | CD | ||
The Cramps | Psychedelic Jungle / Gravest Hits | 1989 | CD | ||
Crash Test Dummies | God Shuffled His Feet | Rock; Power Pop | Arista Records | 1993 | CD |
Crashdog | Mud Angels | Punk Rock | CD | ||
Crass | Stations Of The Crass | Rock; Punk | Crass Records | CD | |
Crisis | The Hollowing | Rock; Heavy Metal | Metal Blade Records | 1997 | CD |
Crush | This… | Hard Rock | Retrospect Records | 1994 | CD |
Crux | Cakewalk | Punk | CD | ||
Dag Nasty | Can I Say | Punk Rock | CD | ||
Dag Nasty | Dag With Shawn | Rock; Hardcore; Punk; Emo | Dischord Records | 2010 | Vinyl |
Dag Nasty | Field Day | Rock; Hardcore; Emo; Indie Rock | Giant Records | 1988 | CD |
Dag Nasty | Four On The Floor | Rock; Punk | Epitaph Records | 1992 | CD |
Dag Nasty | Minority Of One | Rock; Punk | Revelation Records | 2002 | CD |
Damnation A.D. | In This Life Or The Next | Hardcore | 2007 | CD | |
The Damned | Damned Damned Damned | CD | |||
Dashboard Confessional | A Mark, A Mission, A Brand, A Scar | Alt. Rock | CD | ||
Dashboard Confessional | So Impossible EP | Emo | CD | ||
Dashboard Confessional | The Places You Have Come To Fear The Most | Rock; Alternative Rock; Emo; Indie Rock | Vagrant Records | 2001 | CD |
Dave Matthews Band | Before These Crowded Streets | Funk / Soul; Jazz; Rock | RCA | 1998 | CD |
Dave Matthews Band | Crash | Rock; Rock & Roll; General Rock; Jam; Funk Rock | RCA | 1996 | CD |
Dave Matthews Band | Live At Red Rocks 8.15.95 (Disk 1) | Jam Bands | RCA | 1997 | CD |
De/Vision | 6 Feet Underground | Electronic; Synth-pop | E-Wave Records | 2004 | CD |
De/Vision | Noob | Electronic; Electro; Synth-pop | E-Wave Records | 2007 | CD |
De/Vision | Subkutan | Electronic; Synth-pop | Dancing Ferret Discs | 2006 | CD |
Dead Kennedys | Give Me Convenience Or Give Me Death | Rock; Alternative Rock; Hardcore; Punk | Alternative Tentacles | 1987 | CD |
The Dead Milkmen | Beelzebubba | Punk | Fever Records | 1988 | CD |
The Dead Milkmen | Big Lizard in My Backyard | Punk | Restless Retro | 1985 | CD |
The Dead Milkmen | Bucky Fellini | Alternative | Enigma | 1987 | CD |
The Dead Milkmen | Death Rides A Pale Cow (The Ultimate Collection) | Punk Rock | CD | ||
The Dead Milkmen | Eat Your Paisley | Punk Rock; Punk | Restless | 1986 | CD |
The Dead Milkmen | If I Had A Gun | Rock; Punk; Indie Rock | Hollywood Records | 1992 | CD |
The Dead Milkmen | Instant Club Hit (You’ll Dance To Anything) | CD | |||
The Dead Milkmen | Metaphysical Graffiti | Punk | Enigma | 1990 | CD |
The Dead Milkmen | Soul Rotation | Punk; Rock | Hollywood | 1992 | CD |
The Dead Milkmen | The King In Yellow | 2011 | CD | ||
Decibully | Sing Out America! | Folk/Rock | CD | ||
Denali | Denali | CD | |||
Depeche Mode | 101 (CD1) | Synthpop | CD | ||
Depeche Mode | A Broken Frame | Electronic; Synth-pop | Sire Records Company | 1987 | CD |
Depeche Mode | Barrel Of A Gun | Electronic; Techno; Synth-pop | Reprise Records | 1997 | CD |
Depeche Mode | Black Celebration | Electronic; Synth-pop; Darkwave | Mute | 1986 | Vinyl |
Depeche Mode | Catching Up With Depeche Mode | Electronic; Synth-pop | Sire | 1987 | CD |
Depeche Mode | Exciter | Downtempo; Electronic; Non Classical, non Jazz; Rock; Synthpop | CD | ||
Depeche Mode | Music For The Masses | Electronic; Synth-pop | Mute | 1987 | Vinyl |
Depeche Mode | People Are People | Electronic; Synth-pop | Sire Records Company | 1984 | CD |
Depeche Mode | Playing The Angel | New Wave | CD | ||
Depeche Mode | Remixes 2. 81-11 | Electronic; Synth-pop | Mute | 2011 | CD |
Depeche Mode | Some Great Reward | Electronic; Industrial; Synth-pop | Sire | CD | |
Depeche Mode | Songs Of Faith And Devotion | Electronic; Rock; Alternative Rock; Synth-pop | Sire Records Company | 1993 | CD |
Depeche Mode | Songs Of Faith And Devotion Live | Electronic; Rock; Alternative Rock; Downtempo; Synth-pop | Sire | 1993 | CD |
Depeche Mode | Sounds of the Universe | Rock | Mute Records (EMI) | 2009 | CD |
Depeche Mode | Stripped | Electronic; Synth-pop | Sire | 1993 | CD |
Depeche Mode | The Singles 81 – 85 | 1985 | CD | ||
Depeche Mode | The Singles 86-98 | Synthpop; New Wave; Alt. Rock; Synth Pop | Mute | 10/6/98 | CD |
Depeche Mode | Ultra | Electronic; Rock; Alternative Rock; Downtempo; Synth-pop | Reprise Records | 1997 | CD |
Descendents | ALL | Punk Rock | CD | ||
Descendents | Enjoy! | Rock; Hardcore; Punk | SST Records | 1986 | Vinyl |
Descendents | Everything Sucks | Rock; Punk Rock | Epitaph | 1996 | CD |
Descendents | Hallraker | Rock; Punk | SST Records | 1990 | CD |
Descendents | Liveage! | Rock | CD | ||
Descendents | Milo Goes To College | Rock; Punk | New Alliance Records | 1982 | Vinyl |
Descendents | Somery | 1991 | CD | ||
Descendents | Two Things At Once | Punk | CD | ||
Deviance | Weand Of Lyrics | Hip Hop; Conscious | Habitual Records | 1999 | CD |
Devo | Something for Everybody | Pop / Rock | Warner Bros. | 2010 | CD |
Die Toten Hosen | Opium Fürs Volk | Electronic; Rock; Pop Rock; Punk | Jochens Kleine Plattenfirma | 1996 | CD |
Die Warzau | Big Electric Metal Bass Face | Rock | CD | ||
Die Warzau | Disco Rigido | Electronic; Techno; Industrial | Fiction Records | 1989 | CD |
Die Warzau | Engine | Rock | CD | ||
Dinosaur Jr | Bug | Rock | CD | ||
Dinosaur Jr | Green Mind | Alternative; Grunge; General Rock | Warner | 1991 | CD |
Dinosaur Jr | Whatever’s Cool With Me | 1991 | CD | ||
Dinosaur Jr | Where You Been | Indie; General Rock; Alternative Pop/Rock | Blanco Y Negro | 2/6/93 | CD |
Dinosaur Jr | Without A Sound | Indie; Alternative Pop/Rock | Blanco Y Negro | 8/31/94 | CD |
Dinosaur Jr. | Beyond | Rock; Alternative Rock; Indie Rock | Play It Again Sam | 2007 | CD |
Dinosaur Jr. | Ear-Bleeding Country – The Best Of Dinosaur Jr. | Pop / Rock | Rhino | 2001 | CD |
Dinosaur Jr. | Farm | Indie Rock | Pias | 2009 | CD |
Dinosaur Jr. | I Bet on Sky | Pop/Rock | Play It Again Sam | 9/18/12 | CD |
Dokkebi Q | Hardcore Cherry Bon Bon | Electronic; Dub; Dubstep; Dancehall; Experimental; Breaks | 3QReq | 2010 | CD |
Down by Law | All Scratched Up | CD | |||
Down by Law | Blue | Punk | Epitaph | 1992 | CD |
Down by Law | Down By Law | Rock; Punk | Epitaph Records | 1991 | CD |
Down by Law | Fly The Flag | Hip Hop; Rock; Punk | Go-Kart Records | 1999 | CD |
Down by Law | Last Of The Sharpshooters | Rock; Alternative Rock; Punk | Epitaph Europe | 1997 | CD |
Down by Law | Punkrockacademyfightsong | Rock; Punk | Epitaph Records | 1994 | CD |
Duran Duran | Greatest | Dance | 1998 | CD | |
Eighteen Visions | Eighteen Visions | Metal | Epic Records/Trustkill | 2006 | CD |
Eleventh Dream Day | Beet | Indie; General Rock | Atlantic | 1989 | CD |
Engine Kid | Bear Catching Fish | Rock | CD | ||
Engines of Aggression | Speak | Rock | CD | ||
The English Beat | What is Beat? | Ska | CD | ||
Enter Shikari | Take To The Skies | Rock; Hardcore | Ambush Reality | 2007 | CD |
Erasure | Abba-Esque | Electronic; Synth-pop | Elektra | 1992 | CD |
Erasure | Chorus | Pop; Electronic; Synthpop | Sire | 10/15/91 | CD |
Erasure | Chorus (CDS) | Synthpop | CD | ||
Erasure | Cowboy | Electronic; Pop | Mute | 4/22/97 | CD |
Erasure | Erasure | Electronic; Pop; Synthpop | Mute | 10/24/95 | CD |
Erasure | I Say I Say I Say | Electronic; Synth-pop | Elektra | 1994 | CD |
Erasure | Sometimes | Electronic; Synth-pop | Sire | 1987 | Vinyl |
Erasure | The Circus | Electronic; Synth-pop | Mute Records Ltd. | 1987 | CD |
Erasure | The Circus (Remix) | Electronic; Synth-pop | Mute | 1987 | Vinyl |
Erasure | The Innocents | Electronic; Synth-pop | Mute Records Ltd. | 1988 | CD |
Erasure | The Two Ring Circus | Rock / Pop; Pop/Rock; Pop / Rock; Synth Pop; Dream Trance | Sire | 11/16/87 | CD |
Erasure | Wild! | Electronic; Pop; Synth-pop | Mute | 1989 | CD |
Face to Face | Big Choice | Punk Rock | CD | ||
Face to Face | Face To Face | Rock; Punk | A&M Records | 1996 | CD |
Face to Face | Ignorance Is Bliss | Rock; Punk | Rapido | 1999 | CD |
Face to Face | Live | 1998 | CD | ||
Face to Face | Over It | Rock; Punk | Victory Music | 1994 | CD |
Faraquet | Anthology 1997-98 | Rock; Math Rock; Indie Rock | Dischord Records | 2008 | CD |
Faraquet | The View From This Tower | CD | |||
Farside | Farside | Rock; Emo; Hardcore | Revelation Records | 1995 | CD |
Farside | Rigged | Rock; Emo; Punk; Hardcore | Revelation Records | 1994 | CD |
Farside | Rochambeau | Rock; Hardcore; Emo | Revelation Records | 1992 | CD |
Farside | The Monroe Doctrine | Punk Rock | CD | ||
Fifteen | The Choice Of A New Generation | Rock; Alternative Rock; Punk | Lookout! Records | 1994 | CD |
Finch | What It Is To Burn | Hard Rock; General Punk | Drive-Thru/MCA | 2002 | CD |
fIREHOSE | Flyin’ The Flannel | Rock; Alternative Rock | Columbia | 1991 | CD |
fIREHOSE | fROMOHIO | 1989 | CD | ||
fIREHOSE | Live Totem Pole EP | Rock; Alternative Rock | Columbia | 1992 | CD |
fIREHOSE | Mr. Machinery Operator | Rock; Alternative Rock; Experimental | Columbia | 1993 | CD |
fIREHOSE | Ragin’, Full-On | AlternRock | CD | ||
Fireside | Do Not Tailgate | Alternative | American Recordings | 1996 | CD |
Fishbone | Chim Chim’s Bad Ass Revenge | Rock; Funk Metal; Punk; Ska | Rowdy Records | 1996 | CD |
Fishbone | Give A Monkey A Brain…And He’ll Swear He’s The Center Of The Universe | Rock | Columbia | 1993 | Cassette |
Fishbone | The Reality Of My Surroundings | Rock; Funk Metal; Ska | Columbia | 1991 | CD |
From Autumn to Ashes | The Fiction We Live | Hardcore Metal | Vagrant | 2003 | CD |
Front 242 | 05:22:09:12 Off | Electronic; EBM; Industrial | Epic | 1993 | CD |
Front 242 | Back Catalogue | Electronic; EBM | Wax Trax! Records | 1987 | CD |
Front 242 | Front By Front | Electronic; EBM; Electro | Red Rhino Europe | 1992 | CD |
Front 242 | Headhunter 2000 | Electronic; IDM; Trance; Techno; Industrial; EBM | Metropolis | 1998 | CD |
Front 242 | Interception | Electronic; EBM | Red Rhino Europe | 1986 | Vinyl |
Front 242 | Mut@gE.Mix@ge | Ambient; Techno; Industrial; Electro; Dub; EBM | RRE | 1995 | CD |
Front 242 | Never Stop! | EBM; Industrial Dance | Animalized | 1989 | CD Single |
Front 242 | Official Version | EBM; Industrial Dance | Epic | 1992 | CD |
Front 242 | Religion | Dance | CD | ||
Front 242 | Tragedy >For You< | Industrial | Sony | 10/15/90 | CD Single |
Front 242 | Tyranny >For You< | Electronic; EBM | Epic | 1991 | CD |
Front Line Assembly | Angriff [Remix] | Industrial; Electro | Dependent | 2010 | CD |
Front Line Assembly | Caustic Grip | Techno-Industrial | Wax Trax! | 1994 | CD |
Front Line Assembly | Circuitry | Techno-Industrial; Industrial; EBM; Industrial Dance | Off Beat | 1995 | CD Single |
Front Line Assembly | Civilization | Electronic; Electro; Industrial | Synthetic Symphony | 2004 | CD |
Front Line Assembly | Colombian Necktie | Electronic; Industrial; Goa Trance; Electro | Metropolis | 1997 | CD |
Front Line Assembly | Comatose | Electronic; Industrial; Electro | Metropolis | 1998 | CD |
Front Line Assembly | Digital Tension Dementia | Electronic; EBM | TVT Records | 1994 | CD |
Front Line Assembly | Fallout | Electronic; Industrial | Metropolis | 2007 | CD |
Front Line Assembly | FLAvour Of The Weak | Electronic; Industrial; Electro | Metropolis | 1998 | CD |
Front Line Assembly | Gashed Senses & Crossfire | EBM; Electronic Body Music; Industrial Dance | Third Mind Records | 1989 | CD |
Front Line Assembly | Gashed Senses & Crossfire / Caustic Grip | Metal; Industrial | Roadrunner Records | 9/9/03 | CD |
Front Line Assembly | Hard Wired | Industrial; EBM; Industrial Dance | Off Beat | 1995 | CD |
Front Line Assembly | Hard Wired | Electronic; Industrial; Electro | Metropolis | 1995 | CD |
Front Line Assembly | Iceolate | Electronic; Industrial | Third Mind Records | 1990 | CD |
Front Line Assembly | Implode | Electronic; Industrial; Electro | Metropolis | 1999 | CD |
Front Line Assembly | Live Wired | Electronic; Industrial; Electro | Metropolis | 1996 | CD |
Front Line Assembly | Millennium | Electronic; Industrial | Roadrunner Records | 1994 | CD |
Front Line Assembly | Plasticity | Techno-Industrial | CD | ||
Front Line Assembly | Surface Patterns | Electronic; Industrial | Roadrunner Records | 1995 | CD |
Frontline Assembly | Artificial Soldier | Industrial; Electro; EBM; Drum’n’Bass | Metropolis Records | 2006 | CD |
Fugazi | End Hits | Punk; Pop/Rock | Dischord Records | 1998 | CD |
Fugazi | Red Medicine | Punk; Straight Edge Punk | Dischord Records | 6/12/95 | CD |
Fugazi | Repeater + 3 Songs | 1990 | CD | ||
Fugazi | Steady Diet Of Nothing | Rock; Punk | Dischord Records | 1991 | CD |
Fugazi | The Argument | Punk; Straight Edge Punk | Dischord | 2001 | CD |
The Future Sound of London | Dead Cities | Trance; Electronic; Ambient; Experimental | Virgin | 1996 | CD |
The Future Sound of London | Lifeforms | Electronic; Leftfield; Downtempo; Experimental; Ambient | Astralwerks | 1994 | CD |
G.B.H. | From Here To Reality | Rock; Punk | Rough Justice | 1990 | CD |
GameFace | Always On | Punk | CD | ||
Gas Huffer | One Inch Masters | Rock; Punk | Epitaph Records | 1994 | CD |
The Get Up Kids | Eudora | Emo | CD | ||
The Get Up Kids | Guilt Show | Rock; Emo; Indie Rock | Vagrant Records | 2004 | CD |
The Get Up Kids | On A Wire | Rock; Emo | Vagrant Records | 2002 | CD |
The Get Up Kids | Simple Science | 2010 | CD | ||
Gin Blossoms | Congratulations I’m Sorry | Rock; Alternative; Pop Rock; Alternative Rock | A&M | 1996 | CD |
God Lives Underwater | God Lives Underwater | Electronic; Rock; Industrial | Onion Records | 1995 | CD |
God Lives Underwater | Life In The So Called Space Age | CD | |||
God Lives Underwater | Life In The So-Called Space Age | Electronic; Synth-pop; Experimental | 1500 Records | 1998 | CD |
Goldfinger | Goldfinger | Rock; Punk; Pop Rock; Ska | Mojo Records | 1996 | CD |
Gone | All The Dirt That’s Fit To Print | Jazz; Rock; Hardcore; Jazz-Rock | SST Records | 1994 | CD |
Gone | Best Left Unsaid | Instrumental…Rock | SST Records | 1995 | CD |
Gone | The Criminal Mind | Rock; Alternative Rock | SST Records | 1993 | CD |
Good Charlotte | The Young And The Hopeless | Rock; Pop Rock | Epic | 2002 | CD |
Good Riddance | Ballads From the Revolution | Punk | CD | ||
Goodbye Harry | Food Stamp B-BQ | Rock; Punk; Pop Rock | Cruz Records | 1995 | CD |
Goodbye Harry | I Can Smoke | CD | |||
Grade | Separate The Magnets | Rock; Hardcore; Emo | Second Nature Recordings | 1997 | CD |
Grade | The Embarassing Beginning | CD | |||
Grade | Under The Radar | Rock; Hardcore; Hard Rock | Victory Records | 1999 | CD |
Gravity Kills | Perversion | Metal; Industrial Metal | TVT | 6/9/98 | CD |
Green Day | 1,039 / Smoothed Out Slappy Hours | Rock; Punk | Lookout! Records | 1997 | CD |
Green Day | Dookie | Rock; Punk | Reprise Records | 1994 | CD |
Green Day | Insomniac | Rock; Alternative Rock; Pop Rock; Punk | Reprise Records | 1995 | CD |
Green Day | Kerlplunk | Punk | CD | ||
Guttermouth | Gusto | Rock; Punk Rock; Australia; 00’s | Epitaph | 2002 | CD |
H2O | Thicker Than Water | Punk | CD | ||
Haujobb | Matrix | Misc; Industrial; EBM; IDM; Industrial Dance | Off Beat | 1997 | CD |
